Colour Code Standard
BSI colour code standard and pantone number for RF connector labels to help identify the frequency bands.
Colour Code
RF | Colour | Pantone Number |
---|---|---|
7 GHz | Red | Pantone 193C |
5 GHz | Orange | Pantone 151C |
3 GHz | Green | Pantone 354C |
2 GHz | Purple | Pantone 265C |
1.4 GHz | Blue | Pantone 2945C |
Legacy and Freedom - Assigned colour code
RF Band | Legacy Colour Code | Freedom Colour Code |
---|---|---|
7 GHz | Undefined | RED |
5 GHz | Undefined | ORANGE |
3 GHz | Undefined | GREEN |
2 GHz | RED | PURPLE |
1.4 GHz | BLUE | BLUE |
Note: If there is any inconsistency between Legacy and Freedom
kit, please follow the Freedom colour coding method so it remains uniform in the US
and UK branches.