Specifications
The following tables contain the specifications for the Real Freedom Receiver.
View the Real Freedom Receiver
datasheet.
Audio decompression
| Parameter | Specification |
|---|---|
| Audio channels | 8 (maximum) divided among all inputs |
| Standard | LPCM, MPEG-2 layer I & II |
| Optional | Dolby AC3 |
Audio outputs
| Parameter | Specification |
|---|---|
| AES out | Channels: 8 |
| Format: Balanced and unbalanced | |
| Connector: XLR3 (M), BNC (F) | |
| Analog out | Channels: 2 |
| Format: Line level, balanced | |
| Connector: XLR3 (M) x2 | |
| Embedded out | Channels: 8 |
| Format: SDI embedded audio | |
| Connector: BNC (F) |
Camera control (with optional data transmitter)
| Parameter | Specification |
|---|---|
| RCP/OCP support | Sony HD & 3D, Panasonic HD & 3D, LDK, Ikegami, Hitachi, Grass Valley |
| RCP/OCP connector | RJ45 (1000 Base-T) |
| RCPs / receiver | 2 (maximum) |
| Networked RCPs | 6 (maximum per single channel data transmitter) |
| Tallies / receiver | 2 wet, 2 dry |
| Tally inputs | 2 |
| Tally | Red, Green |
| Tally inputs connector | 9-way D-Type (F) |
Compliance
| Parameter | Specification |
|---|---|
| ETSI | EN300113, EN301489 |
| FCC | Parts 15 & 90 |
Control
| Parameter | Specification |
|---|---|
| Local control | Color LCD and control pad |
| Remote control | Built in HTTP web server |
| USB (wired configuration connects to Tx), bi-directional comms (RF I/Ps) | |
| Connectors | RJ45 (1000 Base-T), USB (type A), BNC (F) |
Demodulation
| Parameter | Specification |
|---|---|
| Scheme | DVB-T2, DVB-T |
| Carriers | 1K, 2K, 4K, 8K |
| Constellations (Modes) | QPSK, 16-QAM, 64-QAM, 256-QAM |
| Bandwidth | 1.7, 5, 6, 7, 8, 10 MHz |
| Dual pedestal | 3.4, 10, 12, 14, 16, 20 MHz |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Guard interval | 1/128, 1/32, 1/16, 1/8, 1/4 |
Environmental
| Parameter | Specification |
|---|---|
| Temperature | 14° to 140°F / -10° to +60°C |
| Humidity | 95% non-condensing |
Framelock
| Parameter | Specification |
|---|---|
| Type | Black & Burst, Tri-Level |
| Connector | BNC (F) x1 (Single F/Lock all video outputs) |
IP video
| Parameter | Specification |
|---|---|
| Format | ASI |
| Connectors | RJ45, BNC (F) |
Physical
| Parameter | Specification |
|---|---|
| Size (W x H x D) | 8.27" x 3.46" x 13.39" / 210 x 88 x 340 mm (½ width 2RU) |
| Weight | 8.16 lb. / 3.7 kg |
Power supply
| Parameter | Specification |
|---|---|
| AC supply | 100–240 V AC, 50/60 Hz |
| AC supply connector | IEC 60320, C14 |
| DC supply | 10–36 V DC, 10 A |
| DC supply connector | XLR-4 (M) |
RF inputs
| Parameter | Specification |
|---|---|
| Inputs | 4 or 8 (8 allows dual-receive capability) |
| Impedance | 75 Ohm |
| Tuning range | 50–850 MHz |
| Tuning step | 250 kHz |
| Connector | BNC (F) |
| Downconverter | External (various bands) |
| Output power | 10 to 36 V DC, 2 Amp per port, 6 Amp total across all ports |
Video decompression
| Parameter | Specification |
|---|---|
| Standards | Single H.264 or MPEG-2 decoders |
| Profile | H.264 Hi422P & MPEG-2 high profile (HP) |
| Resolution | 480i, 576i, 576p, 720p, 1080i, 1080p |
| Frame rates | 23.976, 24, 29.97, 30, 50, 59.94, 60 Hz |
| Latency | Less than one frame end-to-end |
| Chroma |
4:2:0/4:2:2 Note 4:2:2 is not supported in 1080p50, 59.94 or 60. |
| Sample depth | 8-bit |
Video output
| Parameter | Specification |
|---|---|
| Outputs | 2 x SDI, 1 x ASI |
| Format (auto select) | SD-SDI (SMPTE -259M), HD-SDI (SMPTE-292M), 3G-SDI (SMPTE-424M), 3D (dual SDI), ASI |
| Connectors | BNC (F) 75 Ohm |
