Digital module
The camera back transmitter’s digital module provides a touch screen to configure the transmitter, LED status indicators, and a USB port.
Key | Component | Description |
---|---|---|
1 | LED indicators | ALARM: Indicates whether there is an error or problem with the camera back transmitter. |
RSSI: Indicates whether there is a good signal between the data transmitter and the camera back transmitter. | ||
VIDEO: Indicates whether there is active video input from the camera into the camera back transmitter. | ||
RF STAT: Indicates the status of the RF module. | ||
2 | USB | Use to provide firmware upgrade files. |
3 | RJ45 |
Use to stream or receive IP video through an Ethernet network connection. Note that this connector is on the side of the I/O module. |
4 | Touch-enabled color LCD |
Use to configure the camera back transmitter and view status information. If the screen is dark and there is no display, touch all four quadrants of the screen within one second; trace a U or X pattern on the display to unlock the screen. |