Status LEDs
Use the LED indicators on the camera back transmitter to help you to determine whether the transmitter is operating correctly.
| LED | LED state | Meaning |
|---|---|---|
| ALARM | Green | The camera back transmitter is operating normally. |
| Red | There is an error or problem with the camera back transmitter. | |
| RSSI | Green | There is a good signal between the data transmitter and the camera back transmitter. |
| Red | The camera control frequency is set incorrectly at the data transmitter, or the camera back transmitter is too far away from the data transmitter to pick up the control data. | |
| VIDEO | Green | All expected video inputs are locked and present. |
| Red | There is no connection or active video input from the camera. | |
| RF STAT | Green | The RF module is operating normally. |
| Red | There is a problem with the RF module. |
