Specifications
The following tables contain the specifications for the Mini-Tx UHD.
Audio
Parameter | Specification |
---|---|
Embedded SDI | Up to 4 Channels |
Analog | Up to 2 Channels |
Analog Level | Mic/Line Selectable |
Analog Level Max | +18 dBu (balanced) |
Analog Phantom Power | User selectable between 5V, 8V, and 48V |
Analog Encoding | MPEG1-L2 |
Video
Parameter | Specification |
---|---|
Input Format | 12G / Dual 6G and Quad 3G / HD SDI |
Supported Resolution | 3840x2160p59/50/29/25/24/23, 1920x1080p59/50/29/25/24/23, 720p59/50, 1920x1080i59/50(Interlaced), Square division UHD, 2048x1080p, 4096x2160p |
Video Encoding | HEVC (H.265) and AVC (H.264) |
Max Bit Rate | 63.3 Mbps |
Bit Depth | 10-bit or 8-bit |
Chroma Format | 4:2:2 and 4:2:0 |
Quad Features | Independent HD encoder control, Independent bit rate cotrol |
Camera Control
Parameter | Specification |
---|---|
Protocols | Sony, BSI, Grass Valley, Ikegami, Visca, InCar, POV, Pelco, DreamChip |
Data Format | CAN Bus, RS232, RS485 serial |
Return Data | Status, CAN bus, Battery (Volts), Temp, GNSS, etc. |
Tx Remote Control | RF Freq, Power, Modulation, Audio gain, etc. |
Data Transmit* | Power and BSI Data over SDI (HD only) |
Camera Power | Battery volts (2A current limit) |
Local & Remote UI | LCD display and Joystick navigation, Wi-Fi (iPhone/ Android), Ethernet (via USB) |
Integrated GNSS* | GPS (L1 C/A), Galileo (E1 B/C), BeiDou (B1 L), GLONASS (L1 O/F) |
Integrated Accelerometer* | Not initially supported |
Integrated Wi-Fi | 2.4GHz 802.11b/g/n |
Integrated Bluetooth* | Not initially supported |
RF (Tx)
Parameter | Specification |
---|---|
Scheme | DVB-T |
Bandwidth | 5, 6, 7, 8MHz |
Frequency* |
1.4-1.6GHz & 6.4-7.5GHz , 2.0-2.5GHz & 6.4-7.5GHz |
Tuning Step | 250KHz |
Level | 10-100 mW (inc. Pre-Distortion) |
Pedestal | Single, Dual |
DVB-T Bit-rates | 3.8 to 31.7 Mbps per pedestal |
RF (Rx)
Parameter | Specification |
---|---|
Band | 430-470 MHz (dual frequency diversity) |
Bandwidth | 25kHz |
Tuning Step | 6.25 kHz & 10kHz |
Connectors
Parameter | Specification |
---|---|
RF Tx Out | 2 x SMA(f) |
UHF Rx In | SMA(f) |
SDI Video In | HD-BNC(f) |
Analog Audio In | LEMO 0B 6-pin(f) |
Camera Control | LEMO 0B 7-pin(f) |
Audio/Camera Control | Lemo 0B 9-pin(f) (Quad version only) |
Power | LEMO 0B 2-pin(f) |
USB | Micro type A/B 5-pin(f) |
Physical
Parameter | Specification |
---|---|
Dimensions | (85.0x55.3x28.4) mm (incl. connectors) |
Weight | 185g (Single Input), 190g (Quad Input) |
Environmental
Parameter | Specification |
---|---|
Temperature | -20 to +45 degrees C |
Humidity | 95% non-condensing |
Sealing | IP65 |
Future Releases (*)
Parameter | Specification |
---|---|
Supported Resolutions | PSF formats |
Data Transmit | Power and BSI Data over SDI (UHD) |
Scheme | DVB-T2, ISBD-T |
Integrated Accelerometer | 9-axis 3D Accelerometer, Gyroscope and Magnetometer |
Integrated Bluetooth | Bluetooth 4.1 |
Note: Specifications are subject to change without notice.